jMathFx Platform - Portfolio Statement Id: 4e84b6
[SHARED ACCESS]

Deposit: 5,849.23 USD

Balance: 146,741.31 USD

Gain: +2,408.73%

Pips: 1,329.5

Date Drawdown: 12/03/2026 20:22

Max Drawdown: 6.00%



Trading Performance

Total Trades: 77
Winning Trades: 58
Losing Trades: 19
Win Rate: 75.3%

Profit Analysis

Average Win: 2,430.06 USD
Average Loss: -607.74 USD
Profit Factor: 12.21
Expectancy: 1,680.48 USD

Risk Analysis

Largest Win: 20,164.62 USD
Largest Loss: -3,334.85 USD
Best/Worst Ratio: 6.0:1

Win/Loss Distribution

Consecutive Analysis

Max Consecutive Wins: 20
Max Consecutive Losses: 4
Current Win Streak: 20
Current Loss Streak: 0

Advanced Ratios

Recovery Factor: 368.70
Sharpe Ratio: 0.44
Avg Risk/Reward: N/A
Calmar Ratio: 401.45

Timing Analysis

Avg Holding Time: 1.3 days
Trades with R/R Data: 0 / 77
Best Month: 03/2026
Worst Month: 02/2026

Trading Efficiency

Profit per Trade: 1,680.48 USD
Win/Loss Efficiency: 4.00
Monthly Profit Rate: 80.0%
Overall Rating: ★★★★☆ (4/5)

Monthly Performance 2026

Month Trades Profit/Loss % of Year Avg per Trade
02/2026 1 -1,164.40 USD -0.9% -1,164.40 USD
03/2026 67 +101,968.32 USD +79.0% +1,521.92 USD
04/2026 5 +28,248.62 USD +21.9% +5,649.72 USD

Monthly Performance Chart 2026

Monthly Performance 2025

Month Trades Profit/Loss % of Year Avg per Trade
11/2025 2 +33.06 USD +9.6% +16.53 USD
12/2025 2 +311.05 USD +90.4% +155.53 USD

Monthly Performance Chart 2025

Yearly Summary

Year Months Active Total Trades Total Profit/Loss Avg per Month Avg per Trade
2026 3 73 +129,052.54 USD +43,017.51 USD +1,767.84 USD
2025 2 4 +344.11 USD +172.06 USD +86.03 USD

Yearly Performance Chart

Currency Pairs Performance

Pairs Total Performance

EUR/USD
+22,694 USD
6 trades • 100% win rate
GBP/JPY
+19,214 USD
5 trades • 100% win rate
CHF/JPY
+15,823 USD
4 trades • 75% win rate
GBP/USD
+13,366 USD
5 trades • 100% win rate
EUR/CHF
+11,305 USD
1 trades • 100% win rate
USD/JPY
+10,909 USD
4 trades • 75% win rate

Pairs Performance Chart

Position Id Open date (UTC) Close date (UTC) Cross Rates Action Amount Stop Loss Take Profit Open Price Close Price Pips Commission Swap MarkUp Profit USD
19030397 08/04/2026 15:11:21 09/04/2026 06:19:40 USD/JPY BUY 3,412,000 0.000 0.000 158.447 158.876 42.9 0.00 0.00 0.00 9,212.74
52236976 08/04/2026 15:11:17 09/04/2026 06:19:38 EUR/JPY BUY 3,412,000 0.000 0.000 185.177 185.224 4.7 0.00 0.00 0.00 1,009.32
80946538 08/04/2026 06:57:26 08/04/2026 11:16:41 GBP/JPY BUY 3,062,000 0.000 0.000 212.406 213.132 72.6 0.00 0.00 0.00 14,031.60
84652287 07/04/2026 11:09:41 07/04/2026 11:26:06 CAD/JPY SELL 2,962,000 0.000 0.000 115.563 115.404 15.9 0.00 0.00 0.00 2,968.22
75007909 07/04/2026 11:09:09 07/04/2026 11:26:04 USD/JPY SELL 2,962,000 0.000 0.000 158.732 158.677 5.5 0.00 0.00 0.00 1,026.74
77628224 23/03/2026 21:07:30 23/03/2026 21:10:06 AUD/JPY BUY 2,561,000 0.000 0.000 112.373 112.393 2.0 0.00 0.00 0.00 324.61
66543576 23/03/2026 20:59:07 23/03/2026 21:04:51 GBP/USD BUY 2,561,000 0.00000 0.00000 1.34424 1.34519 9.5 0.00 0.00 0.00 2,432.95
37751205 23/03/2026 20:59:01 23/03/2026 21:04:49 EUR/USD BUY 2,561,000 0.00000 0.00000 1.16293 1.16365 7.2 0.00 0.00 0.00 1,843.92
10798825 23/03/2026 20:55:36 23/03/2026 21:04:47 GBP/JPY BUY 2,561,000 0.000 0.000 212.230 212.288 5.8 0.00 0.00 0.00 941.15
15358792 23/03/2026 20:52:41 23/03/2026 21:04:45 GBP/AUD SELL 2,561,000 0.00000 0.00000 1.88970 1.88939 3.1 0.00 0.00 0.00 565.22
57568483 23/03/2026 20:51:51 23/03/2026 21:04:43 AUD/JPY BUY 2,561,000 0.000 0.000 112.355 112.366 1.1 0.00 0.00 0.00 178.49
60022072 23/03/2026 20:47:28 23/03/2026 20:51:00 AUD/JPY BUY 2,561,000 0.000 0.000 112.304 112.380 7.6 0.00 0.00 0.00 1,232.68
76366728 23/03/2026 06:03:39 23/03/2026 06:06:08 GBP/AUD BUY 1,664,000 0.00000 0.00000 1.91066 1.91086 2.0 0.00 0.00 0.00 231.54
34604998 23/03/2026 02:55:07 23/03/2026 06:06:05 AUD/CAD SELL 1,664,000 0.00000 0.00000 0.95718 0.95546 17.2 0.00 0.00 0.00 2,084.07
70482656 22/03/2026 03:07:33 23/03/2026 06:06:02 AUD/CHF SELL 1,722,000 0.00000 0.00000 0.55434 0.54981 45.3 0.00 0.00 0.00 9,872.38
80159871 22/03/2026 03:08:45 23/03/2026 06:06:00 EUR/USD SELL 1,722,000 0.00000 0.00000 1.16458 1.15287 117.1 0.00 0.00 0.00 20,164.62
90620853 23/03/2026 02:57:08 23/03/2026 06:05:58 EUR/AUD BUY 1,664,000 0.00000 0.00000 1.65410 1.65713 30.3 0.00 0.00 0.00 3,507.76
28797231 23/03/2026 02:43:16 23/03/2026 02:47:57 AUD/CAD SELL 1,660,000 0.00000 0.00000 0.95745 0.95732 1.3 0.00 0.00 0.00 157.39
49345971 22/03/2026 03:08:29 23/03/2026 02:13:21 AUD/NZD BUY 1,722,000 0.00000 0.00000 1.20056 1.20163 10.7 0.00 0.00 0.00 1,072.69
20632345 23/03/2026 01:01:11 23/03/2026 02:13:17 AUD/CAD SELL 1,627,000 0.00000 0.00000 0.95938 0.95915 2.3 0.00 0.00 0.00 272.96
83038090 22/03/2026 03:08:13 22/03/2026 03:11:04 AUD/JPY BUY 1,722,000 0.000 0.000 112.602 112.559 -4.3 0.00 0.00 0.00 -468.38
88256939 22/03/2026 03:07:24 22/03/2026 03:10:58 AUD/CAD BUY 1,722,000 0.00000 0.00000 0.96917 0.96654 -26.3 0.00 0.00 0.00 -3,334.85
50355692 20/03/2026 09:13:11 22/03/2026 00:37:05 EUR/CHF SELL 1,088,000 0.00000 0.00000 0.91144 0.90338 80.6 0.00 0.00 0.00 11,304.84
67615784 20/03/2026 09:13:02 22/03/2026 00:37:03 CHF/JPY BUY 1,088,000 0.000 0.000 201.303 203.338 203.5 0.00 0.00 0.00 14,036.08
28605203 20/03/2026 06:40:41 20/03/2026 08:53:05 CHF/JPY BUY 958,000 0.000 0.000 200.686 200.977 29.1 0.00 0.00 0.00 1,759.05
77458238 20/03/2026 06:40:55 20/03/2026 08:52:58 GBP/JPY BUY 958,000 0.000 0.000 212.349 212.720 37.1 0.00 0.00 0.00 2,242.64
76756199 20/03/2026 06:40:44 20/03/2026 08:52:53 CAD/JPY BUY 958,000 0.000 0.000 115.285 115.535 25.0 0.00 0.00 0.00 1,511.20
69958200 20/03/2026 07:35:25 20/03/2026 08:52:51 NZD/CAD BUY 958,000 0.00000 0.00000 0.80822 0.80691 -13.1 0.00 0.00 0.00 -914.86
54697192 20/03/2026 07:34:41 20/03/2026 08:52:48 AUD/CAD BUY 958,000 0.00000 0.00000 0.97362 0.97205 -15.7 0.00 0.00 0.00 -1,096.44
62922942 20/03/2026 07:49:36 20/03/2026 08:52:46 AUD/JPY BUY 958,000 0.000 0.000 112.367 112.317 -5.0 0.00 0.00 0.00 -302.24
54730966 20/03/2026 06:40:18 20/03/2026 08:52:44 EUR/JPY BUY 958,000 0.000 0.000 183.128 183.345 21.7 0.00 0.00 0.00 1,311.72
53994971 20/03/2026 06:40:03 20/03/2026 08:52:42 USD/JPY BUY 958,000 0.000 0.000 158.359 158.477 11.8 0.00 0.00 0.00 713.29
40603496 17/03/2026 19:21:44 19/03/2026 17:05:15 NZD/CAD BUY 268,000 0.00000 0.00000 0.80271 0.80166 -10.5 0.00 0.00 0.00 -205.07
95305469 18/03/2026 16:25:35 19/03/2026 17:05:12 USD/CHF SELL 280,000 0.00000 0.00000 0.78842 0.79142 -30.0 0.00 0.00 0.00 -1,062.84
11322512 18/03/2026 21:55:29 19/03/2026 17:05:10 AUD/USD BUY 853,000 0.00000 0.00000 0.70371 0.70448 7.7 0.00 0.00 0.00 656.81
44854496 17/03/2026 19:22:31 19/03/2026 17:05:07 EUR/USD BUY 816,000 0.00000 0.00000 1.15402 1.15404 0.2 0.00 0.00 0.00 16.32
39288068 17/03/2026 19:21:47 19/03/2026 17:05:05 NZD/JPY BUY 268,000 0.000 0.000 93.175 92.297 -87.8 0.00 0.00 0.00 -1,489.10
89616678 18/03/2026 21:56:23 19/03/2026 17:05:02 NZD/USD BUY 853,000 0.00000 0.00000 0.58028 0.58388 36.0 0.00 0.00 0.00 3,070.80
18594929 18/03/2026 21:59:45 19/03/2026 17:04:58 GBP/USD BUY 853,000 0.00000 0.00000 1.32730 1.33766 103.6 0.00 0.00 0.00 8,837.08
62349361 17/03/2026 19:15:02 17/03/2026 19:21:20 NZD/JPY BUY 816,000 0.000 0.000 93.187 93.161 -2.6 0.00 0.00 0.00 -133.43
23858281 17/03/2026 17:45:38 17/03/2026 19:21:18 EUR/USD BUY 653,000 0.00000 0.00000 1.15372 1.15395 2.3 0.00 0.00 0.00 150.19
16351005 17/03/2026 17:45:01 17/03/2026 19:21:16 GBP/CAD BUY 653,000 0.00000 0.00000 1.82871 1.82986 11.5 0.00 0.00 0.00 548.27
99946496 17/03/2026 17:45:42 17/03/2026 19:21:14 GBP/USD BUY 653,000 0.00000 0.00000 1.33534 1.33617 8.3 0.00 0.00 0.00 541.99
85558397 17/03/2026 17:47:06 17/03/2026 19:21:12 GBP/JPY BUY 653,000 0.000 0.000 212.311 212.449 13.8 0.00 0.00 0.00 566.74
78413997 17/03/2026 17:47:03 17/03/2026 19:21:09 EUR/JPY BUY 653,000 0.000 0.000 183.419 183.473 5.4 0.00 0.00 0.00 221.77
31509006 17/03/2026 17:44:46 17/03/2026 19:21:07 AUD/CAD BUY 653,000 0.00000 0.00000 0.97375 0.97290 -8.5 0.00 0.00 0.00 -405.26
63473404 16/03/2026 21:52:01 17/03/2026 17:25:50 AUD/JPY BUY 749,000 0.000 0.000 112.485 112.979 49.4 0.00 0.00 0.00 2,327.08
47557310 16/03/2026 21:53:23 17/03/2026 17:25:45 GBP/JPY BUY 749,000 0.000 0.000 211.942 212.246 30.4 0.00 0.00 0.00 1,432.03
98400533 16/03/2026 18:44:22 17/03/2026 17:25:38 GBP/USD BUY 624,000 0.00000 0.00000 1.33358 1.33487 12.9 0.00 0.00 0.00 804.96
76189262 16/03/2026 18:44:36 17/03/2026 17:25:35 AUD/USD BUY 624,000 0.00000 0.00000 0.70780 0.71048 26.8 0.00 0.00 0.00 1,672.32
40674710 16/03/2026 21:51:15 17/03/2026 17:25:27 GBP/CHF SELL 749,000 0.00000 0.00000 1.04858 1.04829 2.9 0.00 0.00 0.00 276.63
94704157 16/03/2026 18:09:11 16/03/2026 23:44:31 NZD/USD SELL 624,000 0.00000 0.00000 0.58551 0.58533 1.8 0.00 0.00 0.00 112.32
63046291 16/03/2026 18:07:55 16/03/2026 18:09:02 CAD/CHF SELL 624,000 0.00000 0.00000 0.57592 0.57609 -1.7 0.00 0.00 0.00 -134.68
90930887 16/03/2026 18:03:12 16/03/2026 18:08:58 GBP/CAD BUY 624,000 0.00000 0.00000 1.82014 1.82103 8.9 0.00 0.00 0.00 406.10
11282043 16/03/2026 18:01:27 16/03/2026 18:08:53 GBP/USD BUY 624,000 0.00000 0.00000 1.33057 1.33177 12.0 0.00 0.00 0.00 748.80
57296823 15/03/2026 22:19:11 15/03/2026 22:20:28 USD/JPY BUY 625,000 0.000 0.000 157.665 157.654 -1.1 0.00 0.00 0.00 -43.61
92462092 14/03/2026 19:03:35 15/03/2026 19:07:11 AUD/JPY BUY 470,000 0.000 0.000 111.131 112.276 114.5 0.00 0.00 0.00 3,408.80
44948537 15/03/2026 01:14:57 15/03/2026 19:07:08 USD/CAD SELL 470,000 0.00000 0.00000 1.36601 1.35791 81.0 0.00 0.00 0.00 2,803.80
64149964 13/03/2026 00:12:38 14/03/2026 17:05:48 EUR/JPY BUY 385,000 0.000 0.000 182.847 184.232 138.5 0.00 0.00 0.00 3,403.62
19919672 12/03/2026 22:47:02 12/03/2026 23:27:51 AUD/CHF BUY 368,000 0.00000 0.00000 0.54932 0.54990 5.8 0.00 0.00 0.00 273.56
50057632 12/03/2026 22:44:49 12/03/2026 23:27:38 CAD/CHF SELL 368,000 0.00000 0.00000 0.57218 0.57129 8.9 0.00 0.00 0.00 419.82
42622195 12/03/2026 22:11:25 12/03/2026 22:16:44 CHF/JPY BUY 358,000 0.000 0.000 201.372 201.395 2.3 0.00 0.00 0.00 52.16
78991054 12/03/2026 22:11:10 12/03/2026 22:16:43 NZD/JPY BUY 358,000 0.000 0.000 92.660 92.716 5.6 0.00 0.00 0.00 127.00
92942347 12/03/2026 22:11:04 12/03/2026 22:16:41 AUD/JPY BUY 358,000 0.000 0.000 110.530 110.619 8.9 0.00 0.00 0.00 201.84
15780552 12/03/2026 21:06:30 12/03/2026 22:01:43 EUR/AUD SELL 344,000 0.00000 0.00000 1.65498 1.65421 7.7 0.00 0.00 0.00 185.32
96670141 12/03/2026 21:06:20 12/03/2026 22:01:40 AUD/JPY BUY 344,000 0.000 0.000 110.398 110.443 4.5 0.00 0.00 0.00 98.07
54136390 12/03/2026 20:44:51 12/03/2026 21:01:30 CAD/JPY BUY 344,000 0.000 0.000 114.967 115.102 13.5 0.00 0.00 0.00 294.18
98378301 12/03/2026 20:06:23 12/03/2026 20:22:54 AUD/JPY BUY 437,000 0.000 0.000 109.719 109.611 -1.8 0.00 0.00 0.00 -29.08
19661942 11/03/2026 21:05:14 12/03/2026 20:06:17 AUD/JPY BUY 424,000 0.000 0.000 110.992 109.723 -12.9 0.00 0.00 0.00 -341.40
44165561 11/03/2026 19:01:41 11/03/2026 20:59:57 AUD/CHF BUY 424,000 0.00000 0.00000 0.55074 0.55033 -4.1 0.00 0.00 0.00 -222.28
13074355 11/03/2026 19:01:55 11/03/2026 20:59:55 CHF/JPY BUY 424,000 0.000 0.000 201.601 201.592 -0.9 0.00 0.00 0.00 -24.20
37691625 11/03/2026 18:49:44 11/03/2026 20:59:53 AUD/CAD BUY 424,000 0.00000 0.00000 0.96001 0.96245 24.4 0.00 0.00 0.00 756.41
32223451 23/12/2025 15:54:29 27/02/2026 13:58:11 USD/CHF BUY 300,000 0.00000 0.00000 0.80281 0.76906 -37.5 0.00 0.00 0.00 -1,164.40
37686389 23/12/2025 15:09:30 23/12/2025 15:11:36 EUR/JPY BUY 800,000 0.000 0.000 184.014 183.975 -3.9 -25.60 0.00 51.19 -174.05
65228255 12/12/2025 12:41:54 16/12/2025 08:05:33 EUR/USD BUY 147,000 0.00000 0.00000 1.17234 1.17559 32.5 -7.35 0.00 14.70 485.10
33728840 19/11/2025 03:37:20 19/11/2025 03:49:32 EUR/USD BUY 100,000 0.00000 0.00000 1.15807 1.15836 2.9 -5.00 0.00 10.00 34.00
14451283 19/11/2025 03:10:00 19/11/2025 03:10:11 EUR/JPY BUY 146,000 0.000 0.000 179.844 179.838 -0.6 -4.70 0.00 9.40 -0.94
Position Id Open date (UTC) Cross Rates Action Amount Open Price Expiration Status Reason
Foreign exchange trading is very speculative and involves a significant risk of loss.
THESE MATERIALS ARE NOT TO BE INTERPRETED AS A PROMISE OR GUARANTEE OF EARNINGS!
jMathFx Platform